day 1 agenda
Scientific Program | ||
Challenges & Advancements in Cardiology: Cardio World Congress-2025 July 07–08, 2025 | Vienna, Austria |
||
Day-1 (July 07, 2025) | ||
Meeting hall | ||
09:00-09:30 | Registrations | |
09:30-09:45 | Welcome Remarks by Moderator | |
Keynote Forum | ||
Om P. Dhingra, Marius Pharmaceuticals, United States | 09:45-10:15 | Testosterone: The Most Misunderstood Hormone for Cardiovascular Health and Overall Wellbeing! |
Gotabhaya Ranasinghe, National Hospital of Sri Lanka, Sri Lanka | 10:15-10:45 | Navigating Beyond CADASIL and SCAD Towards a New Medical Frontier |
Vasiliy V Polosukhin, Vanderbilt University Medical Center, USA | 10:45-11:15 | Pulmonary Vascular Disease in Veterans with Post-Deployment Respiratory Syndrome |
Group Photo & Refreshment Break (11:15-11:30) | ||
Technical Session-I | ||
Session: Cardiovascular Diseases and Disorders | ||
Session Chair: Om P. Dhingra, Marius Pharmaceuticals, United States | ||
Milos Mijalkovic, Polyclinic Kardio Medika, Nish, Serbia | 11:30-11:50 | A new potential cause of secondary hypertension |
Fenghua Zhou, Southern Medical University, China | 11:50-12:10 | Dingxin Recipe III, a traditional Chinese medicine compounds, could alleviate hyperlipodemia and atherosclerosis mainly through the regulation of gut barrier and lipid metabolism |
Celia Carminda Lima Dos Santos, International European University, United Kingdom | 12:10-12:30 | Impact of Demographic factors on Coronary Artery Disease |
Meir Frankel, Shaare Zedek Medical Center, Israel | 12:30-12:50 | Thyroid Dysfunction and Mortality In Cardiovascular Hospitalized Patients |
12:50-13:10 | Slot available | |
Lunch Break @ Restaurant (13:10-14:10) | ||
Technical Session-II | ||
Session: Cardiovascular Imaging and Analysis, Cardiovascular Diagnosis and Therapy, Interventional Cardiology and Radiology Pediatric and Congenital Cardiovascular Disease |
||
Session Chair: Jie Zheng, Washington University in St. Louis, United States | ||
Radko Komadina, SB CELJE, Slovenia | 14:10-14:30 | The European guideline on management of major bleeding and coagulopathy following trauma: sixth edition |
Gilberto Del Campo Ortega, Hospital Puebla, Mexico | 14:30-14:50 | Unprotected Left Main Coronary Angioplasty In Type Iv Non Stemi Infarct, And Circumflex Total Coronary Chronic Ocluted With Dk Crush Technique, Optimization With Ivus |
Sarah M. Bernhard, University Hospital Bern, Switzerland | 14:50-15:10 | Revision of the phlebographic classification of congenital venous malformations |
Abbas H. Zaidi, Nemours Children's Health/Thomas Jefferson University, USA | 15:10-15:30 | Understanding Parent and Clinician Perspectives to Improve Pediatric Hypertension Detection |
Jie Zheng, Washington University in St. Louis, United States | 15:30-15:50 | Cardiac Magnetic Resonance imaging of myocardial tissue and microvasculature beyond heart contraction |
Jinbao Zong, Qingdao Hiser Hospital Affiliated of Qingdao University, China | 15:50-16:10 | Methazolamide Can Treat Atherosclerosis by Increasing Immunosuppressive Cells and Decreasing Expressions of Genes Related to Proinflammation, Calcification, and Tissue Remodeling |
Refreshment Break (16:10-16:20) | ||
Juan Cong, Fuwai Central China Cardiovascular Hospital, China | 16:20-16:40 | The three-year follow-up of a fully biodegradable implantable device closure for perimembranous ventricular septal defects in children by echocardiography |
Himani V. Bhatt, Mount Sinai Health Systems, USA | 16:40-17:00 | Erector Spinae Plane (ESP) Block Decreases Narcotic Requirement in Patients Undergoing Subcutaneous ICD Placement Under Sedation |
17:00-17:20 | Slot available | |
Panel Discussions |
day 2 agenda
Day-2 (July 08, 2025) | ||
Meeting hall | ||
Keynote Forum | ||
Gustavo Samaja, Policlínico Bancario and Sanatorio Colegiales, Argentina | 09:30-10:00 | Balloon Aortic Valvuloplasty in the Transcatheter Aortic Valve Implantation Era |
Richard Saumarez, Fen EP, United Kingdom | 10:00-10:30 | Decision making in Sudden Cardiac Death prevention |
10:30-11:00 | Slot available | |
Refreshment Break (11:00-11:20) | ||
Technical Session-III | ||
Session Chair: Gustavo Samaja, Policlínico Bancario and Sanatorio Colegiales, Argentina | ||
Abbas H. Zaidi, Nemours Children's Health/Thomas Jefferson University, USA | 11-20-11:40 | Social Determinants of Health Including Child Opportunity Index Leading to Gaps in Care for Patients With Significant Congenital Heart Disease |
Yao-Hua Song, Soochow University, China | 11:40-12:00 | The role of TECRL in skeletal muscle regeneration |
Kelsey Gore, Ochsner Health System, United States | 12:00-12:20 | Risk for Renal Replacement Therapy during Mechanical Circulatory Support |
Vytautas Ostasevicius, Kaunas University of Technology, Lithuania | 12:20-12:40 | Noninvasive Hemotherapy |
Yifei Hu, China Capital Medical University, China | 12:40-13:00 | Sex-specific differences in left ventricular mass and volumes with body mass index among children aged 6 to 8: a cross-sectional study in China |
Lunch Break @ Restaurant (13:00-14:00) | ||
Poster Presentations (14:00-15:00) | ||
Technical Session-IV | ||
Session Chair: Richard Saumarez, Fen EP, United Kingdom | ||
Yangxin Li, Soochow University, China | 15-00-15:20 | Mesenchymal stem cell-derived exosomes regulates membraneless organelle metabolism and promotes cardiac regeneration through the formation of RhoA liquid-liquid phase separation |
Ioana Dumitru, University of South Florida, United States | 15:20-15:40 | Impella 5.5 as a bridge-to-surgery in acute ischemic mitral regurgitation post-percutanous coronary intervention: a case report |
Chunming Dong, University of Miami, USA | 15:40-16:00 | Extracellular Vesicles as Delivery Systems in Disease Therapy |
Niloofar Nobakht, David Geffen School of Medicine at University of California, Los Angeles, USA | 16:00-16:20 | Prevention and Management of Hypertension for Women |
Refreshment Break (16:20-16:30) | ||
Qiao Fan, Naval Medical University, China | 16:30-16:50 | Transjugular Transcatheter Tricuspid Valve Implantation of LuX?Valve Bioprosthesis in a Preclinical Model |
Nilza Rosa Teixeira, São Lucas University Center School of Medicine, Brazil | 16:50-17:10 | Analysis of hospital admissions for Acute Myocardial Infarction in Brazil. Period: 2008-2023 |
Closing Ceremony | ||
NOTE: This is Tentative program and subject to change |
posters agenda
Poster Presentations (14:00-15:00) | ||
Poster Judges : TBA | ||
Hela Bouzidi, Habib Thameur University Hospital, Tunisia | P-1 | Association between health-related quality of Life and history of coronary artery disease in Tunisian patients |
Noor Abu Hantash, University Of Jordan, Jordan | P-2 | A Cardiac Thrombus: The Risk Of Anticoagulant Noncompliance In Antiphospholipid Syndrome |
Arely Anayancy Méndez Mercado, Meritorious Autonomous University of Puebla, Mexico | P-3 | Prevalence and clinical profile of patients diagnosed with coronary ectasia at the hospital of specialties Puebla from 2020 to 2023 |
Gabriela Fuyumi Cavallari Inoue, Santa Casa de Sao Paulo School of Medical Sciences, Brazil | P-4 | Comparison between systemic immunoinflammatory index (SII) values ??in patients with psoriasis and psoriatic arthritis |
P-5 | Slot available | |
Noor Abu Hantash, University Of Jordan, Jordan | P-6 | Prevalence of smoking among clinical medical students with vasovagal attacks: a cross-section study in Jordan |
Stefano Galli, Centro Cardiologico Monzino Milan, Italy | P-7 | Comparison of safety and efficacy of left distal radial versus right distal radial arterial access in patients undergoing cardiac catheterization |
Eranda Ranasinghe Arachchi, Northern Ireland Medical, United Kingdom | P-8 | NT-pro BNP as a prognostic indicator for chronic heart failure in elderly population |
Scientific Program | ||
Challenges & Advancements in Cardiology: Cardio World Congress-2025 July 07–08, 2025 | Vienna, Austria |
||
Day-2 (July 08, 2025), CET Time zone | ||
Youngsun Kim, Kyung Hee University, South Korea | 09:00-09:10 | Clinical Significance of MicroRNAs, Long Non-Coding RNAs, and CircRNAs in Cardiovascular Diseases |
Jihong Hu,Gansu University of Chinese Medicine, China | 09:10-09:30 | Association between salt sensitivity of blood pressure and dietary habits in survey population: A case-control study |
Kangmo Huang, Nanjing University, China | 09:30-09:50 | Angiography-based hemodynamic features predict recurrent ischemic events after angioplasty and stenting of intracranial vertebrobasilar atherosclerotic stenosis |
Fan Xu, Chengdu Medical Collegue, China | 09:50-10:10 | Cardiac sound monitoring for Dynamic Assessment of Prosthetic Valve Degradation After Transapical Transcatheter Aortic Valve Implantation |
Chenliang Ge, The First Affiliated Hospital of Guangxi Medical University, China | 10:10-10:30 | Neutrophil-to-Lymphocyte Ratio as a Predictor of Cardiovascular Mortality in Cancer Survivors |
Guo-Wei He, Tianjin University, China | 10:30-10:50 | Metabolomics and Biomarkers for Paroxysmal and Persistent Atrial Fibrillation |
Shivam Thaker, Kasturba Medical College, India | 10:50-11:10 | A randomised cross-over mannequin-based trial exploring the impact of hand preference of health care professionals on the effectiveness of chest compressions |
11:10-11:30 | Slot Available | |
Fatemeh Chichagi, Tehran University of Medical Sciences, Iran | 11:30-11:50 | Physical cardiac rehabilitation effects on cardio-metabolic outcomes in the patients with hypertrophic cardiomyopathy: a systematic review |
Soumya Patnaik, University of Texas Health Sciences Center at Houston, USA | 11:50-12:10 | Role of extracellular heat shock proteins in cardiovascular disease |
Tal Caller, Tel Aviv University and Sheba Medical Center, Israel | 12:10-12:30 | Atherosclerotic Cardiovascular Diseases Are Associated With Incident Metastatic and Nonmetastatic Cancer |
Assaf Govari, Johnson & Johnson MedTech, Israel | 12:30-12:50 | Pulsed Field Ablation Index–Guided Ablation for Lesion Formation: Impact of Contact Force and Number of Applications in the Ventricular Model |
12:50-13:10 | Slot Available | |
Giuseppina Laganà, University of Messina, Italy | 13:10-13:30 | Polyphenols and healthy life: flavonoids biochemical effects on cardiovascular health |
Margaux Fabre, Clinique l'Oliveraie des Cayrons, France | 13:30-13:50 | Pharmacist involved in therapeutic and educative workshops for heart failure patients |
Gemma Arderiu Marques, Institut de Recerca Sant Pau (IR SANT PAU), Spain | 13:50-14:10 | Harnessing Subcutaneous and Visceral Adipose Stem Cells for Angiogenesis and Cardiovascular Disease Therapy: The Role of miRNAs in Endothelial |
Muhammad Salman Saleem, Tameside hospital, United Kingdom | 14:10-14:30 | Unveiling Congenital Heart Disease in an Octogenarian: A Case of Late Diagnosis of Patent Ductus Arteriosus Presenting With Heart Failure With a Preserved Ejection Fraction |
S.Papazoglou, Imperial College Healthcare NHS Trust, United Kingdom | 14:30-14:50 | Hemodynamics of Aortic Valve Stenosis and Contralateral Internal Carotid Artery Stenosis in patients with Type 2 Diabetes Mellitus |
Loay Eleyan, Leeds Teaching Hospitals NHS Trust, United Kingdom | 14:50-15:10 | Exercise training in heart failure: current evidence and future directions |
15:10-15:30 | Slot Available | |
Arthur Jay Siegel, MASS GENERAL PHYS ORG, USA | 15:30-15:50 | Aspirin use guided by coronary artery calcium scoring for primary prevention in persons at risk due to subclinical coronary heart disease |
Amir Kazory, University of Florida, USA | 15:50-16:20 | Keynote Talk: Hepato Cardio Renal Syndrome; An Overlooked Entity |
Deepak K. Gupta, Vanderbilt University Medical Center, USA | 16:20-16:40 | Correlates of plasma NT-probnp to cyclic GMP Ratio in heart failure with preserved ejection fraction |
Jihyun Park, University of California San Diego/Rady Children's Hospital, USA | 16:40-17:00 | Fine tuning ECG interpretation for young athletes: ECG screening using Z-score-based analysis |
David M. Williams, University of Michigan School of Medicine, USA | 17:00-17:30 | Keynote Talk: Pathologic characteristics of human venous in-stent stenosis and stent occlusion |
D Uma Shankar, Wayne State University, USA | 17:30-17:50 | Hidden Hazards: The Ambiguous Link Between Mitral Annular Calcification and Infection |
Isabella Grumbach, University of Iowa, USA | 17:50-18:20 | Keynote Talk: Radiation-induced micro- and macrovascular injury |
Phillip Abarca, Keck school of Medicine of USC, USA | 18:20-18:40 | Accuracy and correlation of bed and standing scale weights in monitoring volume status in heart failure patients |
Alexandra Nicholas, University of Pittsburgh, USA | 18:40-19:00 | A case series of parturients with mechanical mitral valves: anticoagulation management during labor and delivery |
Sam Schulman, McMaster University, Canada | 19:00-19:20 | International guidelines for antithrombotic treatment in COVID-19 |
19:20-19:40 | Slot Available | |
NOTE: This is Tentative program and subject to change |