day 1 agenda
Scientific Program | ||
Challenges & Advancements in Cardiology: Cardio World Congress-2025 July 07–08, 2025 | Vienna, Austria |
||
Day-1 (July 07, 2025) | ||
Meeting hall - II | ||
08:30-09:00 | Registrations | |
09:00-09:15 | Moderator: Celia Carminda Lima Dos Santos, International European University, United Kingdom | |
Keynote Forum | ||
Om P. Dhingra, Marius Pharmaceuticals, United States | 09:15-09:45 | Testosterone: The Most Misunderstood Hormone for Cardiovascular Health and Overall Wellbeing! |
Gotabhaya Ranasinghe, National Hospital of Sri Lanka, Sri Lanka | 09:45-10:15 | Navigating Beyond CADASIL and SCAD Towards a New Medical Frontier |
Vasiliy V Polosukhin, Vanderbilt University Medical Center, USA | 10:15-10:45 | Pulmonary Vascular Disease in Veterans with Post-Deployment Respiratory Syndrome |
Group Photo & Refreshment Break (10:45-11:00) | ||
Technical Session-I | ||
Session: Cardiovascular Diseases and Disorders | ||
Session Chairs: Om P. Dhingra, Marius Pharmaceuticals, United States Gotabhaya Ranasinghe, National Hospital of Sri Lanka, Sri Lanka |
||
Milos Mijalkovic, Polyclinic Kardio Medika, Nish, Serbia | 11:00-11:20 | A new potential cause of secondary hypertension |
Fenghua Zhou, Southern Medical University, China | 11:20-11:40 | Dingxin Recipe III, a traditional Chinese medicine compounds, could alleviate hyperlipodemia and atherosclerosis mainly through the regulation of gut barrier and lipid metabolism |
Celia Carminda Lima Dos Santos, International European University, United Kingdom | 11:40-12:00 | Impact of Demographic factors on Coronary Artery Disease |
Meir Frankel, Shaare Zedek Medical Center, Israel | 12:00-12:20 | Thyroid Dysfunction and Mortality In Cardiovascular Hospitalized Patients |
Meaad Almusined, King Saud University, Saudi Arabia | 12:20-12:40 | Investigation of Circulating Biomarkers in Combination with Imaging Markers to Improve Diagnosis of Ischaemic Stroke |
Radko Komadina, SB CELJE, Slovenia | 12:40-13:00 | The European guideline on management of major bleeding and coagulopathy following trauma: sixth edition |
Lunch Break @ Restaurant (13:00-14:00) | ||
Technical Session-II | ||
Session: Cardiovascular Imaging and Analysis, Cardiovascular Diagnosis and Therapy, Interventional Cardiology and Radiology Pediatric and Congenital Cardiovascular Disease |
||
Session Chairs: Jie Zheng, Washington University in St. Louis, United States, Vasiliy V Polosukhin, Vanderbilt University Medical Center, USA |
||
Gilberto Del Campo Ortega, Hospital Puebla, Mexico | 14:00-14:20 | Unprotected Left Main Coronary Angioplasty In Type Iv Non Stemi Infarct, And Circumflex Total Coronary Chronic Ocluted With Dk Crush Technique, Optimization With Ivus |
Abbas H. Zaidi, Nemours Children's Health/Thomas Jefferson University, USA | 14:20-14:40 | Understanding Parent and Clinician Perspectives to Improve Pediatric Hypertension Detection |
Jie Zheng, Washington University in St. Louis, United States | 14:40-15:00 | Cardiac Magnetic Resonance imaging of myocardial tissue and microvasculature beyond heart contraction |
Jinbao Zong, Qingdao Hiser Hospital Affiliated of Qingdao University, China | 15:00-15:20 | Methazolamide Can Treat Atherosclerosis by Increasing Immunosuppressive Cells and Decreasing Expressions of Genes Related to Proinflammation, Calcification, and Tissue Remodeling |
Juan Cong, Fuwai Central China Cardiovascular Hospital, China | 15:20-15:40 | The three-year follow-up of a fully biodegradable implantable device closure for perimembranous ventricular septal defects in children by echocardiography |
Ami Aronheim, Tecnion-Israel institute of Technology, Israel | 15:40-16:00 | Harnessing cancer paradigms for the treatment of heart failure and fibrosis |
Refreshment Break (16:00-16:10) | ||
Pawe? Kowalczyk, The Kielanowski Institute of Animal Physiology and Nutrition, Polish Academy of Sciences, Poland | 16:10-16:30 | Comet assay, qPCR and enzymatic triad as new useful tools for analysis oxidoreductive effects of novel HNO donors in thrombotic rats |
Himani V. Bhatt, Mount Sinai Health Systems, USA | 16:30-16:50 | Erector Spinae Plane (ESP) Block Decreases Narcotic Requirement in Patients Undergoing Subcutaneous ICD Placement Under Sedation |
Harold L Kennedy, University of Missouri School of Medicine, United States | 16:50-17:10 | Gravitational Medicine: Origin, Evolution, and Future Opportunity |
Ani Stepanyan, Institute of Molecular Biology NAS RA, Armenia | 17:10-17:30 | Evaluating sex-specific responses to western diet across the lifespan: impact on cardiac function and transcriptomic signatures in C57BL/6J mice |
Sarah M. Bernhard, University Hoapital Bern, Switzerland | 17:30-17:50 | Revision of the phlebographic classification of congenital venous malformations |
Panel Discussions |
day 2 agenda
Day-2 (July 08, 2025) | ||
Meeting hall - II | ||
Moderators: Ioana Dumitru, University of South Florida, United States Niloofar Nobakht, David Geffen School of Medicine at University of California,USA |
||
Keynote Forum | ||
Richard Saumarez, Fen EP, United Kingdom | 09:45-10:15 | Decision making in Sudden Cardiac Death prevention |
Chunming Dong, University of Miami, USA | 10:15-10:45 | Extracellular Vesicles as Delivery Systems in Disease Therapy |
Refreshment Break (10:45-11:05) | ||
Technical Session-III | ||
Session Chair: Ioana Dumitru, University of South Florida, United States | ||
Abbas H. Zaidi, Nemours Children's Health/Thomas Jefferson University, USA | 11:05-11:25 | Social Determinants of Health Including Child Opportunity Index Leading to Gaps in Care for Patients With Significant Congenital Heart Disease |
Yao-Hua Song, Soochow University, China | 11:25-11:45 | The role of TECRL in skeletal muscle regeneration |
Kelsey Gore, Ochsner Health System, United States | 11:45-12:05 | Risk for Renal Replacement Therapy during Mechanical Circulatory Support |
Vytautas Ostasevicius, Kaunas University of Technology, Lithuania | 12:05-12:25 | Noninvasive Hemotherapy |
Yifei Hu, China Capital Medical University, China | 12:25-12:45 | Sex-specific differences in left ventricular mass and volumes with body mass index among children aged 6 to 8: a cross-sectional study in China |
Lunch Break @ Restaurant (12:45-13:45) | ||
Technical Session-IV | ||
Session Chair: Richard Saumarez, Fen EP, United Kingdom | ||
Yangxin Li, Soochow University, China | 13-45-14:05 | Mesenchymal stem cell-derived exosomes regulates membraneless organelle metabolism and promotes cardiac regeneration through the formation of RhoA liquid-liquid phase separation |
Ioana Dumitru, University of South Florida, United States | 14:05-14:25 | Impella 5.5 as a bridge-to-surgery in acute ischemic mitral regurgitation post-percutanous coronary intervention: a case report |
Niloofar Nobakht, David Geffen School of Medicine at University of California, Los Angeles, USA | 14:25-14:45 | Prevention and Management of Hypertension for Women |
Afaf Smail, Cardio Vein Center, Algiers, Algeria | 14:45-15:05 | Redefining Blood Pressure Targets in Chronic Kidney Disease: A Clinician’s Perspective |
Jonathan D. Brown, Vanderbilt University Medical Center, United States | 15:05-15:25 | Transcriptional mechanisms of proinflammatory activation in vascular endothelium |
Poster Presentations (15:25-15:55) | ||
Qiao Fan, Naval Medical University, China | 15:55-16:15 | Transjugular Transcatheter Tricuspid Valve Implantation of LuX?Valve Bioprosthesis in a Preclinical Model |
Nilza Rosa Teixeira, São Lucas University Center School of Medicine, Brazil | 16:15-16:35 | Analysis of hospital admissions for Acute Myocardial Infarction in Brazil. Period: 2008-2023 |
Closing Ceremony | ||
NOTE: This is Tentative program and subject to change |
posters agenda
Poster Presentations (15:05-15:30) | ||
Poster Judges : TBA | ||
Hela Bouzidi, Habib Thameur University Hospital, Tunisia | WCAC -I | Association between health-related quality of Life and history of coronary artery disease in Tunisian patients |
Arely Anayancy Méndez Mercado, Meritorious Autonomous University of Puebla, Mexico | WCAC -III | Prevalence and clinical profile of patients diagnosed with coronary ectasia at the hospital of specialties Puebla from 2020 to 2023 |
Eranda Ranasinghe Arachchi, Northern Ireland Medical, United Kingdom | WCAC -III | NT-pro BNP as a prognostic indicator for chronic heart failure in elderly population |
Scientific Program | ||
Challenges & Advancements in Cardiology: Cardio World Congress-2025 July 07–08, 2025 | Vienna, Austria |
||
Day-1 (July 07, 2025), (CET Time zone) | ||
Jihong Hu, Gansu University of Chinese Medicine, China | 12:00-12:20 | Association between salt sensitivity of blood pressure and dietary habits in survey population: A case-control study |
Youngsun Kim, Kyung Hee Medical Center/Kyung Hee University, South Korea | 12:20-12:30 | E-Poster: Clinical Significance of MicroRNAs, Long Non-Coding RNAs, and CircRNAs in Cardiovascular Diseases |
Guo-Wei He, Tianjin University, China | 12:30-12:50 | Metabolomics and Biomarkers for Paroxysmal and Persistent Atrial Fibrillation |
Kangmo Huang, Nanjing University, China | 12:50-13:10 | Angiography-based hemodynamic features predict recurrent ischemic events after angioplasty and stenting of intracranial vertebrobasilar atherosclerotic stenosis |
Fatemeh Chichagi, Tehran University of Medical Sciences, Iran | 13:10-13:30 | Physical cardiac rehabilitation effects on cardio-metabolic outcomes in the patients with hypertrophic cardiomyopathy: a systematic review |
Assaf Govari, Johnson & Johnson MedTech, Israel | 13:30-13:50 | Pulsed Field Ablation Index–Guided Ablation for Lesion Formation: Impact of Contact Force and Number of Applications in the Ventricular Model |
13:50-14:10 | Slot available | |
Margaux Fabre, Clinique l'Oliveraie des Cayrons, France | 14:10-14:30 | Pharmacist involved in therapeutic and educative workshops for heart failure patients |
Giuseppina Laganà, University of Messina, Italy | 14:30-14:50 | Polyphenols and healthy life: flavonoids biochemical effects on cardiovascular health |
Spyros Papazoglou, Imperial College Healthcare NHS Trust, United Kingdom | 14:50-15:00 | E-Poster: Hemodynamics of Aortic Valve Stenosis and Contralateral Internal Carotid Artery Stenosis in patients with Type 2 Diabetes Mellitus |
15:00-15:20 | Slot available | |
Nathan J. VanDusen, Wells Center for Pediatric Research - Indiana University School of Medicine, United States | 15:20-15:40 | In vivo dissection of a CRISPR/Cas9-mediated precise genome editing mechanism |
Isabella Grumbach, University of Iowa, United States | 15:40-16:10 | Keynote: Radiation-induced micro- and macrovascular injury |
Lindsey A. Fitzsimons, University of New England, United States | 16:10-16:30 | Cardiomyocyte primary cilia: Orchestrators of ventricular development? |
Dinakaran Umashankar, Wayne State University, United States | 16:30-16:50 | E-Poster: Hidden Hazards: The Ambiguous Link Between Mitral Annular Calcification and Infection |
David M. Williams, University of Michigan School of Medicine, United states | 16:50-17:20 | Keynote: Pathologic characteristics of human venous in-stent stenosis and stent occlusion |
Amir Kazory, University of Florida, USA | 17:20:17:50 | Keynote: HepatoCardioRenal Syndrome; An Overlooked Entity |
Arthur Jay Siegel, MASS GENERAL PHYS ORG, USA | 17:50-18:10 | Aspirin use guided by coronary artery calcium scoring for primary prevention in persons at risk due to subclinical coronary heart disease |
Sam Schulman, McMaster University, Canada | 18:10-18:30 | International guidelines for antithrombotic treatment in COVID-19 |
18:30-18:50 | Slot available | |
NOTE: This is Tentative program and subject to change | ||
Day-2 (July 08, 2025), CET Time zone | ||
Fan Xu, Chengdu Medical Collegue, China | 10:00-10:20 | Cardiac sound monitoring for Dynamic Assessment of Prosthetic Valve Degradation After Transapical Transcatheter Aortic Valve Implantation |
Chenliang Ge, The First Affiliated Hospital of Guangxi Medical University, China | 10:20-10:40 | Neutrophil-to-Lymphocyte Ratio as a Predictor of Cardiovascular Mortality in Cancer Survivors |
Xiaoqi Cai, The First Affiliated Hospital of Fujian Medical University, China | 10:40-11:00 | E-Poster: Endothelial dysfunction was associated with over 10-year prognosis in southern Chinese: a retrospective cohort study |
Shivam Thaker, Kasturba Medical College, India | 11:00-11:20 | A randomised cross-over mannequin-based trial exploring the impact of hand preference of health care professionals on the effectiveness of chest compressions |
Saleh Mudawi Alqahtani, King Faisal Medical city for Southern Region, Saudi Arabia | 11:20-11:40 | Molecular docking analysis of AGTR1 antagonists |
Tal Caller, Tel Aviv University and Sheba Medical Center, Israel | 11:40-12:00 | Atherosclerotic Cardiovascular Diseases Are Associated With Incident Metastatic and Nonmetastatic Cancer |
Orna Reges, Ariel University, Israel | 12:00-12:20 | Trends in the Incidence of Cardiovascular Diagnoses and Procedures over the Years 2012–2021 in Israel: The Impact of the COVID-19 Pandemic |
Loay Eleyan, Leeds Teaching Hospitals NHS Trust, United Kingdom | 12:20-12:40 | Exercise training in heart failure: current evidence and future directions |
Muhammad Salman Saleem, TAMESIDE, United Kingdom | 12:40-13:00 | Unveiling Congenital Heart Disease in an Octogenarian: A Case of Late Diagnosis of Patent Ductus Arteriosus Presenting With Heart Failure With a Preserved Ejection Fraction |
Gemma Arderiu Marques, Institut de Recerca Sant Pau (IR SANT PAU), Spain | 13:00-13:20 | Harnessing Subcutaneous and Visceral Adipose Stem Cells for Angiogenesis and Cardiovascular Disease Therapy: The Role of miRNAs in Endothelial |
Soumya Patnaik, The University of Texas Health Science Center at Houston, United States | 13:20-13:40 | Role of extracellular heat shock proteins in cardiovascular disease |
Beatriz Amaral Costa Savino, Hospital de Clinicas of the State University of Campinas, Brazil | 13:40-14:00 | E-Poster: Anthracycline-Related Cardiotoxicity in Acute Myeloid Leukemia: A Case Report |
Jihyun Park, University of California San Diego/Rady Children's Hospital, USA | 14:00-14:20 | Fine tuning ECG interpretation for young athletes: ECG screening using Z-score-based analysis |
Deepak K. Gupta, Vanderbilt University Medical Center, | 14:20-14:40 | Correlates of plasma NT-probnp to cyclic GMP Ratio in heart failure with preserved ejection fraction |
Phillip Abarca, Keck school of Medicine of USC, USA | 14:40-15:00 | Accuracy and correlation of bed and standing scale weights in monitoring volume status in heart failure patients |
Alexandra Nicholas, University of Pittsburgh, United States | 15:00-15:20 | A case series of parturients with mechanical mitral valves: anticoagulation management during labor and delivery |
Nhung Nguyen, University of Chicago, United States | 15:20-15:40 | Computational modeling for cardiovascular surgery: from understanding disease mechanism to planning surgical treatment |
Suman Srinivasa, Massachusetts General Hospital, USA | 15:40-16:00 | The MIRABELLA HIV Study: Mineralocorticoid Receptor Antagonism to Lower Arterial Inflammation in The MIRABELLA HIV Study HIV |
Reza Avazmohammadi, Texas A&M University, United States | 16:00-16:20 | TBA |
NOTE: This is Tentative program and subject to change |