day 1 agenda
| Scientific Program | ||
| Challenges & Advancements in Cardiology: Cardio World Congress-2026 | ||
| June 29–30, 2026 | Rome, Italy | ||
| Day-1 (June 29, 2026) | ||
| Meeting Hall | ||
| 08:30-09:00 | Registrations | |
| 09:00-09:10 | Opening ceremony | |
| 09:10-09:15 | Welcome Address by Prof. Riccardo Fenici, Catholic University of Sacred Heart, Italy | |
| Moderator: Himani V. Bhatt, Mount Sinai Health Systems, United States | ||
| Keynote Talks | ||
| Ashraf Youssef, Takeda Pharmaceuticals, United States | 09:15-09:45 | Cardiovascular Safety Across the Drug Development Lifecycle: Prucalopride as a Case Study |
| Riccardo Fenici, Catholic University of Sacred Heart, Italy | 09:45-10:15 | After 60 years, is Magnetocardiography at a clinical breakthrough? |
| Ioana Dumitru, Tampa General Hospital/University of South Florida, United States | 10:15-10:45 | Supporting the Right Ventricle: Current Use of Temporary MCS for Right Ventricular Dysfunction |
| Group Photo & Refreshment Break(10:45-11:00) | ||
| Technical Session-I | ||
| Session Chairs: Ashraf Youssef, Takeda Pharmaceuticals, United States Ioana Dumitru, Tampa General Hospital/University of South Florida, United States |
||
| Pawel Kowalczyk, IFZZ PAS, Poland | 11:00-11:20 | The blood-brain barrier crossing new peptidomimetic coumarin hybrids with a CF3 group, exhibiting antibacterial activity |
| Kelsey Gore, Ochsner Health System, United States | 11:20-11:40 | Development of Liver Failure with Associated Mortality Following Mechanical Circulatory Support |
| Radko Komadina, University of Ljubljana, Slovenia | 11:40-12:00 | Inflammation and perioperative cardio-vascular events |
| Himani V. Bhatt, Mount Sinai Health Systems, United States | 12:00-12:20 | ERACS and Multimodal Analgesia: is this is the answer to the Opioid Crisis in Cardiac patients? |
| Randas JV Batista, VB Heart Foundation, Brazil | 12:20-12:40 | Surgical Cure Of Eisenmenger Patients |
| Jie Zheng, Washington University in St. Louis, United States | 12:40-13:00 | Beyond Ejection Fraction: Cardiometabolic MRI – Mapping Fibrosis, Oxygen, and Energetics |
| Lunch Break @ Restaurant (13:00-14:00) | ||
| Technical Session-II | ||
| Session Chairs: Jie Zheng, Washington University in St. Louis, United States Ruihai Zhou, University of North Carolina at Chapel Hill, United States |
||
| Yifei Hu, China Capital Medical University, China | 14:00-14:20 | Secondhand Smoke Exposure and Longitudinal Changes in Cardiac Structure and Function Among Children |
| Claudio Soto, St Vincent’s Hospital, Australia | 14:20-14:40 | Using all the tools in the box: The Role of Ecpella and Hypothermic Machine Perfusion in Decompensated Giant Cell Myocarditis |
| Filip Matuszewski, Energomat ul. Nadbuzanska, Poland | 14:40-15:00 | Ozonated oil and its effect on oral microbiota, wound healing, and cancer cell lines |
| Rodrigo Barbosa De Souza, Faculty of Santa Marcelina, Brazil | 15:00-15:20 | Beyond Fibrillin-1: Elastic Fiber Assembly and Vascular Dysfunction in Marfan Syndrome |
| Leila Gholizadeh, University of Technology Sydney, Australia | 15:20-15:40 | Comparison of early mobilization protocols on postoperative cognitive dysfunction, pain, and length of hospital stay in patients undergoing coronary artery bypass graft surgery: A randomized controlled trial |
| Ruihai Zhou, University of North Carolina at Chapel Hill, United States | 15:40-16:00 | STEMI and beyond: The diagnostic pitfalls of localized ST elevations |
| Refreshment Break (16:00-16:20) | ||
| Dima Turpin, Nemours Children’s Health, United States | 16:20-16:40 | Is Family History for the Management of Cardiovascular Health in Youth Still Relevant in Clinical Practice? |
| Flavia Cristina Kufner, Hospital do Rocio, Brazil | 16:40-17:00 | The challenge of creativity |
| SancongPan, Jincheng People's Hospital, China | 17:00-17:20 | Progress of triglyceride glucose-body mass index (TyG-BMI) as insulin resistance (IR) surrogate marker in various diseases |
| Panel Discussions & Closing Ceremony | ||
day 2 agenda
| Day-2 (June 30, 2026) | ||
| Meeting Hall | ||
| Moderator: Megha Talati, Vanderbilt University Medical Center, United states | ||
| KeynoteTalks | ||
| Julia Gorelik, Imperial College London, United Kingdom | 09:30-10:00 | Functional imaging of nanodomains in cardiomyocytes with scanning ion conductance microscopy: new developments |
| Randas JV Batista, VB Heart Foundation, Brazil | 10:00-10:30 | A Mathematical Ventriculoplasty as an "LVAD" |
| Refreshment Break (10:30-10:50) | ||
| Technical Session-III | ||
| Session Chairs: Julia Gorelik, Imperial College London, United Kingdom Randas JV Batista, VB Heart Foundation, Brazil |
||
| Megha Talati, Vanderbilt University Medical Center, United states | 10:50-11:10 | Increased Lactate Can Promote Histone Lactylation In Failing Right Ventricular Cardiomyocytes In Pulmonary Arterial Hypertension |
| Ahmed M.G. Farag, King Abdullah Medical City in Holy Capital, Saudi Arabia | 11:10-11:30 | ERACS in KAMC-HC … science and beyond |
| Milos Mijalkovic, Polyclinic Kardio Medika, Serbia | 11:30-11:50 | Secondary hypertension and continuum of rising cases |
| Kanwal M Farooqi, Columbia University Irving Medical Center, United States | 11:50-12:10 | Association of Lower Noninvasive Fractional Flow Reserve Values with High-Risk Anatomic Characteristics in Pediatric Patients with Anomalous Coronary Arteries |
| Aurora Bakalli, University of Prishtina, Albania | 12:10-12:30 | Left Ventricular Global Longitudinal Strain Threshold for Identifying Significant Coronary Artery Disease |
| Omar Saeed, Montefiore Medical Center, Albert Einstein College of Medicine, United States | 12:30-12:50 | Hospitalization Outcomes During Non-ST-Segment Elevation Myocardial Infraction (NSTEMI) In Patients with Chronic Heart Failure and End Stage Renal Disease |
| Lunch Break @ Restaurant (12:50-13:50) | ||
| Technical Session-IV | ||
| Session Chair: Milos Mijalkovic, Polyclinic Kardio Medika, Serbia | ||
| Lin Chen, Xinjiang Cardio-Cerebral-vascular Disease hospital, China | 13:50-14:10 | How to choose Patients for TEER Treatment in Mitral Regurgitation |
| Xhevdet Krasniqi, University of Prishtina, Albania | 14:10-14:30 | Role of apelin-36 in myocardial ischemia–reperfusion injury in patients with STEMI |
| Montserrat Fitó Colomer, Consorcio CIBER de Enfermedades Cardiovasculares , Spain | 14:30-14:50 | HDL-bound microRNAs and acute myocardial infarction incidence in a population-based case-cohort study: HDL function- and insulin resistance-related functional analysis |
| Poster Presentations(14:50-15:20) | ||
| Faiza Bekakchi, Chu setif, Algeria | WCAC-I | Role of dipyridamole echocardiography in the early diagnosis of myocardial ischemia by evaluation of coronary flow |
| Ke Song, Jincheng People's Hospital, China | WCAC-II | Comparison of Three Metabolic Indicators (TyG Index, TyG-BMI, TG/HDL-C) in Predicting Long-term MACCEs Risk in Young and Middle-aged STEMI Patients |
| Sylton Arruda De Melo, Hospital do Coracao, Brazil | WCAC-III | Prevalence of Chagas Disease Among Patients Requiring Cardiac Implantable Electronic Devices in Natal-RN, Brazil |
| Panel Discussions & Closing Ceremony | ||
posters agenda
| Poster Presentations(14:50-15:20) | ||
| Faiza Bekakchi, Chu setif, Algeria | WCAC-I | Role of dipyridamole echocardiography in the early diagnosis of myocardial ischemia by evaluation of coronary flow |
| Ke Song, Jincheng People's Hospital, China | WCAC-II | Comparison of Three Metabolic Indicators (TyG Index, TyG-BMI, TG/HDL-C) in Predicting Long-term MACCEs Risk in Young and Middle-aged STEMI Patients |
| Sylton Arruda De Melo, Hospital do Coracao, Brazil | WCAC-III | Prevalence of Chagas Disease Among Patients Requiring Cardiac Implantable Electronic Devices in Natal-RN, Brazil |
| Virtual Scientific Program | ||
| Challenges & Advancements in Cardiology: Cardio World Congress-2026 | ||
| June 29–30, 2026 | Rome, Italy | ||
| Day-2 (June 30, 2026), (CET Time zone) | ||
| Vera Goh, Duke-NUS Graduate Medical School, Singpore | 09:30-09:40 | E-Poster: Development and Usability of an Advance Care Planning Website (My Voice) to Empower Patients With Heart Failure and Their Caregivers: Mixed Methods Study |
| Qian Ding, Shanghai Fourth People’s Hospital, China | 09:40-10:00 | When viral myocarditis meets thrombosis tendency: deep analysis of a complex case report |
| Xinjian Li, Cao County People's Hospital, China | 10:00-10:20 | Application of Cardiac Shock Wave Therapy in Coronary Artery Disease |
| Ravi Sankar Tulluru, Christian Medical College and hospital, India | 10:20-10:40 | Iatrogenic Aortocoronary Dissection: Management and Outcomes |
| Saleh Mudawi Alqahtani, King Faisal Medical city for Southern Region, Saudi Arabia | 10:40-11:00 | TBA |
| 11:00-11:20 | Slot available | |
| Lolita Sileikiene, Lithuanian University of Health Sciences, Lithuania | 11:20-11:40 | Association of Grip Strength with Cardiovascular and All-cause Mortality in Urban Lithuanian Population |
| Mamudije Luma, Clinical Hospital of Tetovo, Macedonia | 11:40-12:00 | Diagnostic value of cardiac biomarkers in myocardial injury |
| Antonio L Bartorelli, University of Milan, Italy | 12:00-12:20 | Serious iatrogenic complications: pulmonary vein stenosis after ablation of atrial Fibrillation |
| Wei Liu, University of Manchester, United Kingdom | 12:20-12:40 | The mechanisms underlying cardiac lipotoxicity and its implications and treatment potential to attenuate heart failure in metabolic disorders |
| Natasza Wanda Millan, Medical University of Silesia , Poland | 12:40-13:00 | Multimodality Imaging in Coronary Artery Anomalies: Current Standards and Future Perspectives |
| Heba Abdlhamid, Royal Brompton Hospital, United Kingdom | 13:00-13:20 | Unusual Cause of Myocardial Infarction in a 3-Year-Old: Role of CMR in Diagnosis |
| Tanawar Beig, West Hertfordshire Teaching Hospital, United Kingdom | 13:20-13:40 | Improving the Quality of Syncope Referrals to Cardiology and Subsequent Pacemaker Implantation Decisions |
| Clara Isabel Perez, Cruces University hospital, Spain | 13:20-13:40 | Arteriovenous fistula in the aortic arch: a case report involving 3D models for surgical planning |
| 13:40-14:00 | Slot available | |
| Seema Deshpande, University of Maryland School of Medicine, United States | 14:00-14:20 | Perioperative Considerations in Endovascular Repair of the Ascending Aorta |
| Juan Pablo de Rivero Vaccari, University of Miami Miller School of Medicine Miami, United States | 14:20-14:40 | Extracellular Vesicles Mediate Inflammasome Signaling In The Brain And Heart |
| Stephanie M. Lopez-Neyman, University of Arkansas for Medical Sciences, United States | 14:40-15:00 | Utilizing mHealth technology to tackle cardiovascular disease health disparities in racial and ethnic minorities: a multilevel strategy |
| Meijing Wang, Indiana University School of Medicine, United States | 15:00-15:20 | Mesenchymal Stem Cell Secretome in Ex-vivo Donor Heart Preservation |
| Muredach Reilly, Columbia University Medical Center / New York Presbyterian Hospital, United States | 15:20-15:40 | Tumor-like behavior of stromal cells in atherosclerosis |
| Amir Kazory, University of Florida, United States | 15:40-16:10 | Keynote Talk: Contemporary Approach to Pharmacological and Mechanical Decongestion in Acute Heart Failure |
| 16:10-16:30 | Slot available | |
| Alyssa Naimi, Henry Ford Hospital, United States | 16:30-16:50 | E-Poster: Safety of vaginal delivery in women with known peripartum cardiomyopathy |
| 16:50-17:10 | Slot available | |
| Marco Miotto, Columbia University, United States | 17:10-17:30 | Structure of ryanodine receptor 2 in heart failure and arrhythmogenic disorders |
| Nesrine Harroum, CRIUGM, Canada | 17:30-17:50 | Slot avaMotor cortical excitability and inhibition are differentially modulated by aerobic exercise intensityilable |
| Closing Ceremony | ||
| NOTE: This is Tentative program and subject to change | ||
| If any one interested to attend the conference or to book your speaker slot, please send an email to: michael_alan@cardio-worldcongress.org | ||