day 1 agenda
Scientific Program | ||
Challenges & Advancements in Cardiology: Cardio World Congress-2025 July 07–08, 2025 | Vienna, Austria |
||
Day-1 (July 07, 2025) | ||
09:00-09:30 | Registrations | |
09:30-09:45 | Welcome Remarks by Moderator | |
Keynote Forum | ||
Amir Kazory, University of Florida, United States | 09:45-10:15 | HepatoCardioRenal Syndrome; An Overlooked Entity |
Gotabhaya Ranasinghe, National Hospital of Sri Lanka, Sri Lanka | 10:15-10:45 | Navigating Beyond CADASIL and SCAD Towards a New Medical Frontier |
Om P. Dhingra, Marius Pharmaceuticals, United States | 10:45-11:15 | Testosterone: The Most Misunderstood Hormone for Cardiovascular Health and Overall Wellbeing! |
Group Photo & Refreshment Break (11:15-11:30) | ||
Technical Session-I | ||
Session Chairs:TBA | ||
Assaf Govari, Johnson & Johnson MedTech, Israel | 11:30-11:50 | Pulsed Field Ablation Index–Guided Ablation for Lesion Formation: Impact of Contact Force and Number of Applications in the Ventricular Model |
Michael Schörghuber, Medical University of Graz, Austria | 11:50-12:10 | Platelet inhibitor withdrawal and outcomes after coronary artery surgery |
Sarah M. Bernhard, Bienna Hospital Center, Switzerland | 12:10-12:30 | Revision of the phlebographic classification of congenital venous malformations |
Fenghua Zhou, Southern Medical University, China | 12:30-12:50 | Dingxin Recipe III, a traditional Chinese medicine compounds, could alleviate hyperlipodemia and atherosclerosis mainly through the regulation of gut barrier and lipid metabolism |
Lindsey A. Fitzsimons, University of New England, USA | 12:50-13:10 | Cardiomyocyte primary cilia: Orchestrators of ventricular development? |
Lunch Break @ Restaurant (13:10-14:10) | ||
Technical Session-II | ||
Session Chairs: TBA | ||
Jie Zheng, Washington University in St. Louis, USA | 14:10-14:30 | Cardiac Magnetic Resonance imaging of myocardial tissue and microvasculature beyond heart contraction |
Jinbao Zong, Qingdao Hiser Hospital Affiliated of Qingdao University, China | 14:30-14:50 | Methazolamide Can Treat Atherosclerosis by Increasing Immunosuppressive Cells and Decreasing Expressions of Genes Related to Proinflammation, Calcification, and Tissue Remodeling |
Ami Aronheim, Technion - Israel Institute of Technology, Israel | 14:50-15:10 | Harnessing cancer paradigms for the treatment of heart failure and fibrosis |
Poster Presentations(15:10-16:00) | ||
Refreshment Break (16:10-16:20) | ||
Meir Frankel, Shaare Zedek Medical Center, Israel | 16:20-16:40 | Thyroid Dysfunction and Mortality In Cardiovascular Hospitalized Patients |
16:40-17:00 | Slot available | |
17:00-17:20 | Slot available | |
17:20-17:40 | Slot available | |
Panel Discussions |
day 2 agenda
Day-2 (July 08, 2025) | ||
Keynote Forum | ||
Isabella Grumbach, University of Iowa, United states | 09:30-10:00 | Radiation-induced micro- and macrovascular injury |
Bernardo Kremer Diniz, Federal University of Rio de Janeiro, Brazil | 10:00-10:30 | MULTILAYER STENT FOR EMERGENCY TREATMENT OF ACUTE TYPE B AORTIC DISSECTION: A CASE REPORT |
10:30-11:00 | Slot available | |
Refreshment Break (11:00-11:20) | ||
Technical Session-III | ||
Session Chairs: TBA | ||
Ibrahim Marai, Tzafon Medical Center, Israel | 11-20-11:40 | Left Ventricular "Longitudinal Rotation" and Conduction Abnormalities-A New Outlook on Dyssynchrony |
Stefano Galli, Centro Cardiologico Monzino Milan, Italy | 11:40-12:00 | Comparison of safety and efficacy of left distal radial versus right distal radial arterial access in patients undergoing cardiac catheterization |
Emad Awad, University of Utah, United States | 12:00-12:20 | Association of Time to Defibrillation with Return of Spontaneous Circulation in Out-of-Hospital Cardiac Arrest Patients with Shockable Rhythms |
Gilberto Del Campo Ortega, Cath Lab Specialty Hospital, Mexico | 12:20-12:40 | Unprotected Left Main Coronary Angioplasty In Type Iv Non Stemi Infarct, And Circumflex Total Coronary Chronic Ocluted With Dk Crush Technique, Optimization With Ivus |
12:40-13:00 | Slot available | |
Lunch Break @ Restaurant (13:00-14:00) | ||
Technical Session-IV | ||
Milos Mijalkovic, Polyclinic Cardio Medica, Serbia | 14:00-14:20 | A new potential cause of secondary hypertension |
Radko Komadina, Medical Faculty Ljubljana, Slovenia | 14:20-14:40 | "The European guideline on management of major bleeding and coagulopathy following trauma: sixth edition" |
Arely Anayancy Méndez Mercado, Meritorious Autonomous University of Puebla, Mexico | 14:40-15:00 | Prevalence and clinical profile of patients diagnosed with coronary ectasia at the hospital of specialties Puebla from 2020 to 2023 |
Cristian Emmanuel Baltazar Jimenez, Mexican Social Security Institute, Mexico | 15:00-15:20 | Comparison of safety and efficacy of left distal radial versus right distal radial arterial access in patients undergoing cardiac catheterization |
Pawel Kowalczyk, IFZZ PAS, Poland | 15:20-15:40 | Comet assay, qPCR and enzymatic triad as new useful tools for analysis oxidoreductive effects of novel HNO donors in thrombotic rats |
Celia Carminda Lima Dos Santos, International European University, UK | 15:40-16:00 | Impact of Demographic factors on Coronary Artery Disease |
Refreshment Break (16:00-16:20) | ||
16:20-16:40 | Slot available | |
16:40-17:00 | Slot available | |
Award Ceremony | ||
NOTE: This is Tentative program and subject to change | ||
We are still accepting the abstracts. To book your slot, contact Mr. Michael Alan: michael_alan@cardio-worldcongress.org |
posters agenda
Will update soon......
Will update soon.....